| Service | Price Range |
|---|---|
| Basement Renovation Cost | $35 – $90 per sqft |
| Adding a Bathroom To a Basement | $15,000 and up |
| Kitchen Renovation Cost | $15,000 and up |
| Bathroom Renovation Cost | $11,999 and up |
| Framing | $25 – $30 per linear foot |
| Drywall Installation (Walls) | $1.50 – $3.00 per sqft |
| Drywall Installation (Ceiling) | $3.00 per sqft |
| Taping and Mudding | $2.00 – $3.00 per sqft of drywall |
| Flooring (Vinyl, Laminate, Hardwood) | $2.00 – $8.00 per sqft |
| Flooring (Porcelain or Ceramic Tiles) | $15 – $20 per sqft |
| Flooring (Carpet) | $8.00 – $12.00 per sqft |
| Flooring (Engineered Wood) | $4.00 – $8.00 per sqft |
| Baseboards and Trim | $2.00 – $10.00 per linear foot (materials included) |
| Painting | $3.50 – $7.00 per sqft |
| Plumbing | $1,500 and up |
| Electrical (per fixture) | $65 – $250 |
| Electrical (per hour) | $120 |
| Refinish Existing Stairs | $120 – $160 per stair |
| New Stairs | $220 – $260 per stair (materials included) |
| Building Permit | $1500 and up |
How much does it cost to renovate a house in Toronto? Let’s break it down by square footage. Before we dive in, it’s important to note that for each individual square foot, the price rounds to $50 to $60 per square foot, depending on the type of hardwood that’s chosen. Here are some other prices to expect:
Renovating your entire home can cost you $75,000-$120,000, depending on the size and features you choose to incorporate
Inflation is a common concern among homeowners right now and it doesn’t seem to be settling any time soon.
It’s important to understand that the longer you wait to renovate, the more expensive it will be.